| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Sidney Crosby | CAR | 82 | 44 | 66 | 110 | 34 | 34 | 14 | 5 | 226 | 19.5 |
| L | Alexander Ovechkin | WSH | 82 | 43 | 60 | 103 | 27 | 93 | 15 | 1 | 218 | 19.7 |
| L | Yuri Kruchinin | TB | 82 | 39 | 58 | 97 | -3 | 53 | 10 | 0 | 248 | 15.7 |
| C | Jason Spezza | ANA | 82 | 37 | 55 | 92 | 29 | 31 | 17 | 0 | 227 | 16.3 |
| R | Jiri Hudler | WSH | 82 | 27 | 64 | 91 | 10 | 37 | 12 | 0 | 193 | 14.0 |
| R | Ilya Kovalchuk | PIT | 82 | 39 | 52 | 91 | 11 | 42 | 13 | 0 | 246 | 15.9 |
| C | Antoine Vermette | TB | 82 | 39 | 51 | 90 | -12 | 59 | 24 | 0 | 252 | 15.5 |
| L | Bobby Ryan | MTL | 82 | 39 | 50 | 89 | 1 | 89 | 10 | 0 | 219 | 17.8 |
| L | Jaromir Menosky | ANA | 80 | 36 | 53 | 89 | 32 | 67 | 13 | 0 | 236 | 15.3 |
| R | Johan Lindt | NYI | 82 | 40 | 49 | 89 | 20 | 96 | 15 | 4 | 223 | 17.9 |
| R | Sergei Samsonov | DAL | 82 | 38 | 50 | 88 | -6 | 36 | 9 | 0 | 220 | 17.3 |
| C | Brad Richards | NAS | 82 | 40 | 48 | 88 | 6 | 93 | 13 | 0 | 231 | 17.3 |
| C | Dany Heatley | EDM | 82 | 42 | 44 | 86 | 14 | 69 | 19 | 0 | 251 | 16.7 |
| C | Anze Kopitar | NYR | 82 | 38 | 48 | 86 | 7 | 56 | 15 | 1 | 239 | 15.9 |
| L | Rick Nash | MIN | 82 | 40 | 45 | 85 | -2 | 67 | 11 | 5 | 224 | 17.9 |
| C | T.J. Oshie | COL | 82 | 31 | 53 | 84 | -16 | 16 | 14 | 1 | 192 | 16.1 |
| L | Andrei Kostitsyn | MTL | 82 | 43 | 40 | 83 | 18 | 34 | 14 | 1 | 212 | 20.3 |
| C | Jiri Tlusty | NYI | 82 | 40 | 43 | 83 | -9 | 37 | 15 | 0 | 243 | 16.5 |
| C | Evgeni Malkin | PIT | 82 | 35 | 48 | 83 | 18 | 57 | 14 | 1 | 218 | 16.1 |
| C | Henrik Zetterberg | DET | 82 | 33 | 50 | 83 | -11 | 28 | 16 | 0 | 242 | 13.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Sidney Crosby | CAR | 82 | 44 | 66 | 110 | 34 | 34 | 14 | 5 | 226 | 19.5 |
| L | Alexander Ovechkin | WSH | 82 | 43 | 60 | 103 | 27 | 93 | 15 | 1 | 218 | 19.7 |
| L | Andrei Kostitsyn | MTL | 82 | 43 | 40 | 83 | 18 | 34 | 14 | 1 | 212 | 20.3 |
| C | Dany Heatley | EDM | 82 | 42 | 44 | 86 | 14 | 69 | 19 | 0 | 251 | 16.7 |
| L | Andrew Ladd | NYR | 82 | 41 | 36 | 77 | 6 | 111 | 19 | 0 | 273 | 15.0 |
| C | Brad Richards | NAS | 82 | 40 | 48 | 88 | 6 | 93 | 13 | 0 | 231 | 17.3 |
| R | Johan Lindt | NYI | 82 | 40 | 49 | 89 | 20 | 96 | 15 | 4 | 223 | 17.9 |
| C | Jiri Tlusty | NYI | 82 | 40 | 43 | 83 | -9 | 37 | 15 | 0 | 243 | 16.5 |
| L | Rick Nash | MIN | 82 | 40 | 45 | 85 | -2 | 67 | 11 | 5 | 224 | 17.9 |
| R | Jarome Iginla | CAR | 81 | 40 | 38 | 78 | 23 | 42 | 13 | 2 | 235 | 17.0 |
| L | Yuri Kruchinin | TB | 82 | 39 | 58 | 97 | -3 | 53 | 10 | 0 | 248 | 15.7 |
| C | Antoine Vermette | TB | 82 | 39 | 51 | 90 | -12 | 59 | 24 | 0 | 252 | 15.5 |
| R | Matthew Curtis | TB | 82 | 39 | 34 | 73 | -6 | 231 | 11 | 0 | 202 | 19.3 |
| R | Ilya Kovalchuk | PIT | 82 | 39 | 52 | 91 | 11 | 42 | 13 | 0 | 246 | 15.9 |
| L | Bobby Ryan | MTL | 82 | 39 | 50 | 89 | 1 | 89 | 10 | 0 | 219 | 17.8 |
| C | Anze Kopitar | NYR | 82 | 38 | 48 | 86 | 7 | 56 | 15 | 1 | 239 | 15.9 |
| R | Sergei Samsonov | DAL | 82 | 38 | 50 | 88 | -6 | 36 | 9 | 0 | 220 | 17.3 |
| R | Alexander Vasyunov | WSH | 82 | 38 | 36 | 74 | 23 | 70 | 14 | 0 | 218 | 17.4 |
| C | Jason Spezza | ANA | 82 | 37 | 55 | 92 | 29 | 31 | 17 | 0 | 227 | 16.3 |
| L | Marian Hossa | LA | 72 | 37 | 44 | 81 | -4 | 50 | 8 | 0 | 231 | 16.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Sidney Crosby | CAR | 82 | 44 | 66 | 110 | 34 | 34 | 14 | 5 | 226 | 19.5 |
| R | Jiri Hudler | WSH | 82 | 27 | 64 | 91 | 10 | 37 | 12 | 0 | 193 | 14.0 |
| L | Alexander Ovechkin | WSH | 82 | 43 | 60 | 103 | 27 | 93 | 15 | 1 | 218 | 19.7 |
| L | Yuri Kruchinin | TB | 82 | 39 | 58 | 97 | -3 | 53 | 10 | 0 | 248 | 15.7 |
| D | Niklas Kronwall | ANA | 82 | 20 | 55 | 75 | 24 | 29 | 8 | 0 | 202 | 9.9 |
| C | Jason Spezza | ANA | 82 | 37 | 55 | 92 | 29 | 31 | 17 | 0 | 227 | 16.3 |
| L | Henrik Sedin | BOS | 82 | 23 | 55 | 78 | 9 | 36 | 9 | 0 | 148 | 15.5 |
| L | Jaromir Menosky | ANA | 80 | 36 | 53 | 89 | 32 | 67 | 13 | 0 | 236 | 15.3 |
| L | Bryan Little | PHO | 82 | 28 | 53 | 81 | 0 | 60 | 12 | 1 | 185 | 15.1 |
| C | T.J. Oshie | COL | 82 | 31 | 53 | 84 | -16 | 16 | 14 | 1 | 192 | 16.1 |
| R | Ilya Kovalchuk | PIT | 82 | 39 | 52 | 91 | 11 | 42 | 13 | 0 | 246 | 15.9 |
| D | Drew Doughty | TB | 82 | 9 | 52 | 61 | -18 | 51 | 4 | 0 | 114 | 7.9 |
| C | Antoine Vermette | TB | 82 | 39 | 51 | 90 | -12 | 59 | 24 | 0 | 252 | 15.5 |
| C | Henrik Zetterberg | DET | 82 | 33 | 50 | 83 | -11 | 28 | 16 | 0 | 242 | 13.6 |
| R | Sergei Samsonov | DAL | 82 | 38 | 50 | 88 | -6 | 36 | 9 | 0 | 220 | 17.3 |
| C | Simon Gagné | DET | 82 | 28 | 50 | 78 | 5 | 27 | 10 | 3 | 198 | 14.1 |
| L | Bobby Ryan | MTL | 82 | 39 | 50 | 89 | 1 | 89 | 10 | 0 | 219 | 17.8 |
| C | Mike Ribeiro | OTT | 82 | 32 | 49 | 81 | 17 | 47 | 11 | 0 | 192 | 16.7 |
| R | Johan Lindt | NYI | 82 | 40 | 49 | 89 | 20 | 96 | 15 | 4 | 223 | 17.9 |
| R | Bobby Hughes | STL | 80 | 32 | 49 | 81 | 23 | 58 | 14 | 4 | 194 | 16.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Kevin Quick | CAR | 82 | 20 | 48 | 68 | 41 | 18 | 6 | 0 | 177 | 11.3 |
| D | Scott Hannan | CHI | 82 | 2 | 15 | 17 | 35 | 70 | 0 | 0 | 41 | 4.9 |
| C | Benoit Pouliot | VAN | 82 | 29 | 45 | 74 | 34 | 75 | 10 | 0 | 190 | 15.3 |
| C | Sidney Crosby | CAR | 82 | 44 | 66 | 110 | 34 | 34 | 14 | 5 | 226 | 19.5 |
| L | Hugh Jessiman | ANA | 82 | 14 | 20 | 34 | 33 | 32 | 1 | 1 | 129 | 10.9 |
| D | Larry Iafrate | ANA | 82 | 8 | 23 | 31 | 33 | 89 | 4 | 1 | 59 | 13.6 |
| D | Ryan Parent | WSH | 82 | 4 | 27 | 31 | 33 | 31 | 0 | 1 | 34 | 11.8 |
| L | Jaromir Menosky | ANA | 80 | 36 | 53 | 89 | 32 | 67 | 13 | 0 | 236 | 15.3 |
| L | Eric Staal | CAR | 82 | 32 | 45 | 77 | 31 | 60 | 10 | 3 | 228 | 14.0 |
| L | Wojtek Wolski | CHI | 82 | 19 | 20 | 39 | 30 | 59 | 1 | 0 | 143 | 13.3 |
| D | Jack Johnson | ANA | 82 | 9 | 35 | 44 | 30 | 48 | 1 | 0 | 106 | 8.5 |
| C | Josef Vasicek | ANA | 82 | 16 | 20 | 36 | 30 | 28 | 0 | 1 | 143 | 11.2 |
| D | Craig Voakes | EDM | 82 | 4 | 28 | 32 | 30 | 47 | 1 | 0 | 53 | 7.5 |
| R | Ryan Kesler | WSH | 82 | 23 | 26 | 49 | 29 | 38 | 0 | 8 | 156 | 14.7 |
| L | Adam Deadmarsh | EDM | 77 | 17 | 24 | 41 | 29 | 76 | 3 | 0 | 158 | 10.8 |
| L | Eric Fehr | DAL | 76 | 26 | 36 | 62 | 29 | 50 | 10 | 2 | 201 | 12.9 |
| R | Ben Maxwell | ANA | 78 | 15 | 18 | 33 | 29 | 175 | 2 | 0 | 123 | 12.2 |
| D | Nick Schultz | CAR | 82 | 6 | 36 | 42 | 29 | 38 | 2 | 0 | 92 | 6.5 |
| C | Jason Spezza | ANA | 82 | 37 | 55 | 92 | 29 | 31 | 17 | 0 | 227 | 16.3 |
| R | Cy Cody | CHI | 82 | 19 | 37 | 56 | 28 | 118 | 5 | 0 | 173 | 11.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jordin Tootoo | NAS | 82 | 3 | 5 | 8 | -11 | 336 | 0 | 1 | 61 | 4.9 |
| D | Cam Amonte | BOS | 82 | 5 | 29 | 34 | 13 | 263 | 3 | 0 | 70 | 7.1 |
| R | Cal Clutterbuck | FLA | 74 | 9 | 13 | 22 | 4 | 251 | 1 | 1 | 73 | 12.3 |
| L | Mattias Hellkvist | DAL | 82 | 12 | 15 | 27 | -11 | 250 | 3 | 1 | 170 | 7.1 |
| L | Patrick Seguin | FLA | 80 | 25 | 41 | 66 | -6 | 243 | 10 | 0 | 167 | 15.0 |
| L | Brenden Morrow | SJ | 81 | 22 | 26 | 48 | 13 | 243 | 8 | 0 | 147 | 15.0 |
| D | David Friedman | PIT | 55 | 1 | 9 | 10 | 10 | 237 | 0 | 0 | 24 | 4.2 |
| L | Adam Verbeek | SJ | 80 | 24 | 41 | 65 | -10 | 236 | 11 | 1 | 182 | 13.2 |
| R | Matthew Curtis | TB | 82 | 39 | 34 | 73 | -6 | 231 | 11 | 0 | 202 | 19.3 |
| D | Barret Jackman | WSH | 82 | 2 | 11 | 13 | 7 | 230 | 0 | 0 | 41 | 4.9 |
| R | Francis Lessard | CAR | 76 | 9 | 10 | 19 | 4 | 225 | 0 | 0 | 105 | 8.6 |
| D | Ryan Suter | PHO | 82 | 13 | 31 | 44 | 5 | 225 | 8 | 0 | 129 | 10.1 |
| L | Sean Avery | LA | 57 | 4 | 7 | 11 | -1 | 224 | 0 | 0 | 51 | 7.8 |
| L | Steve Bernier | SJ | 82 | 27 | 28 | 55 | 20 | 223 | 9 | 0 | 208 | 13.0 |
| L | Darren McLachlan | ANA | 68 | 8 | 8 | 16 | 10 | 216 | 0 | 0 | 82 | 9.8 |
| R | *Bryce Swan | DET | 75 | 15 | 10 | 25 | -9 | 214 | 1 | 1 | 108 | 13.9 |
| D | Bryan Allen | CAR | 73 | 0 | 6 | 6 | 1 | 212 | 0 | 0 | 30 | 0 |
| L | Radoslav Bejbl | TOR | 73 | 27 | 34 | 61 | 15 | 210 | 10 | 0 | 150 | 18.0 |
| D | *Theo Peckham | ANA | 72 | 0 | 9 | 9 | 22 | 207 | 0 | 0 | 21 | 0 |
| L | Milan Lucic | MTL | 78 | 13 | 18 | 31 | 26 | 205 | 0 | 0 | 125 | 10.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Antoine Vermette | TB | 82 | 39 | 51 | 90 | -12 | 59 | 24 | 0 | 252 | 15.5 |
| C | Dany Heatley | EDM | 82 | 42 | 44 | 86 | 14 | 69 | 19 | 0 | 251 | 16.7 |
| C | Tomas Plekanec | MTL | 82 | 28 | 45 | 73 | 20 | 44 | 19 | 1 | 199 | 14.1 |
| L | Andrew Ladd | NYR | 82 | 41 | 36 | 77 | 6 | 111 | 19 | 0 | 273 | 15.0 |
| R | Nikolai Zherdev | CBJ | 82 | 31 | 41 | 72 | -21 | 73 | 17 | 0 | 222 | 14.0 |
| C | Jason Spezza | ANA | 82 | 37 | 55 | 92 | 29 | 31 | 17 | 0 | 227 | 16.3 |
| C | Scott Gomez | EDM | 79 | 19 | 37 | 56 | -2 | 30 | 16 | 0 | 147 | 12.9 |
| L | Artem Sokolov | ATL | 82 | 33 | 31 | 64 | 2 | 137 | 16 | 0 | 163 | 20.2 |
| C | Henrik Zetterberg | DET | 82 | 33 | 50 | 83 | -11 | 28 | 16 | 0 | 242 | 13.6 |
| R | Devin Setoguchi | DAL | 82 | 34 | 37 | 71 | 16 | 74 | 16 | 1 | 222 | 15.3 |
| C | Olli Jokinen | FLA | 82 | 32 | 42 | 74 | -1 | 78 | 16 | 0 | 203 | 15.8 |
| R | Michael Ryder | LA | 82 | 35 | 25 | 60 | 11 | 66 | 15 | 0 | 214 | 16.4 |
| L | Alexander Ovechkin | WSH | 82 | 43 | 60 | 103 | 27 | 93 | 15 | 1 | 218 | 19.7 |
| R | Johan Lindt | NYI | 82 | 40 | 49 | 89 | 20 | 96 | 15 | 4 | 223 | 17.9 |
| C | Anze Kopitar | NYR | 82 | 38 | 48 | 86 | 7 | 56 | 15 | 1 | 239 | 15.9 |
| C | Jiri Tlusty | NYI | 82 | 40 | 43 | 83 | -9 | 37 | 15 | 0 | 243 | 16.5 |
| C | Alex Tanguay | CHI | 82 | 33 | 46 | 79 | 9 | 47 | 15 | 0 | 225 | 14.7 |
| R | Dainius Zubrus | EDM | 79 | 27 | 33 | 60 | 24 | 43 | 15 | 0 | 174 | 15.5 |
| C | Sidney Crosby | CAR | 82 | 44 | 66 | 110 | 34 | 34 | 14 | 5 | 226 | 19.5 |
| R | Angelo Esposito | DET | 82 | 26 | 42 | 68 | -12 | 34 | 14 | 1 | 165 | 15.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Ryan Kesler | WSH | 82 | 23 | 26 | 49 | 29 | 38 | 0 | 8 | 156 | 14.7 |
| R | Brandon Sutter | STL | 82 | 20 | 26 | 46 | 19 | 52 | 6 | 5 | 136 | 14.7 |
| C | Sidney Crosby | CAR | 82 | 44 | 66 | 110 | 34 | 34 | 14 | 5 | 226 | 19.5 |
| L | Jani Rita | NYR | 82 | 10 | 8 | 18 | 0 | 62 | 0 | 5 | 102 | 9.8 |
| C | Peter Mueller | BOS | 82 | 27 | 32 | 59 | 2 | 28 | 7 | 5 | 204 | 13.2 |
| L | Rick Nash | MIN | 82 | 40 | 45 | 85 | -2 | 67 | 11 | 5 | 224 | 17.9 |
| R | Bobby Hughes | STL | 80 | 32 | 49 | 81 | 23 | 58 | 14 | 4 | 194 | 16.5 |
| R | Guillaume Latendresse | ANA | 82 | 36 | 30 | 66 | 25 | 72 | 10 | 4 | 209 | 17.2 |
| R | Johan Lindt | NYI | 82 | 40 | 49 | 89 | 20 | 96 | 15 | 4 | 223 | 17.9 |
| L | Lauri Korpikoski | LA | 82 | 29 | 45 | 74 | -1 | 78 | 12 | 4 | 275 | 10.5 |
| C | Petteri Nokelainen | TB | 82 | 16 | 24 | 40 | -3 | 56 | 0 | 3 | 140 | 11.4 |
| C | Fredrik Sjöström | PHO | 82 | 19 | 24 | 43 | 7 | 28 | 3 | 3 | 138 | 13.8 |
| C | Simon Gagné | DET | 82 | 28 | 50 | 78 | 5 | 27 | 10 | 3 | 198 | 14.1 |
| C | Konstantin Glazachev | TOR | 81 | 8 | 9 | 17 | -11 | 46 | 0 | 3 | 81 | 9.9 |
| L | Pavel Vorobiev | CGY | 82 | 9 | 14 | 23 | -9 | 72 | 0 | 3 | 94 | 9.6 |
| C | Aaron Voros | NAS | 70 | 9 | 16 | 25 | 5 | 140 | 1 | 3 | 144 | 6.3 |
| L | James Sheppard | PIT | 82 | 24 | 17 | 41 | 22 | 38 | 0 | 3 | 129 | 18.6 |
| L | Eric Staal | CAR | 82 | 32 | 45 | 77 | 31 | 60 | 10 | 3 | 228 | 14.0 |
| C | Chris Higgins | MTL | 82 | 26 | 32 | 58 | -3 | 42 | 8 | 2 | 178 | 14.6 |
| R | Justin Williams | TB | 77 | 17 | 30 | 47 | 11 | 40 | 7 | 2 | 162 | 10.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Lauri Korpikoski | LA | 82 | 29 | 45 | 74 | -1 | 78 | 12 | 4 | 275 | 10.5 |
| L | Andrew Ladd | NYR | 82 | 41 | 36 | 77 | 6 | 111 | 19 | 0 | 273 | 15.0 |
| C | Antoine Vermette | TB | 82 | 39 | 51 | 90 | -12 | 59 | 24 | 0 | 252 | 15.5 |
| C | Dany Heatley | EDM | 82 | 42 | 44 | 86 | 14 | 69 | 19 | 0 | 251 | 16.7 |
| L | Yuri Kruchinin | TB | 82 | 39 | 58 | 97 | -3 | 53 | 10 | 0 | 248 | 15.7 |
| R | Ilya Kovalchuk | PIT | 82 | 39 | 52 | 91 | 11 | 42 | 13 | 0 | 246 | 15.9 |
| C | Jiri Tlusty | NYI | 82 | 40 | 43 | 83 | -9 | 37 | 15 | 0 | 243 | 16.5 |
| C | Henrik Zetterberg | DET | 82 | 33 | 50 | 83 | -11 | 28 | 16 | 0 | 242 | 13.6 |
| C | Anze Kopitar | NYR | 82 | 38 | 48 | 86 | 7 | 56 | 15 | 1 | 239 | 15.9 |
| R | Jean-Pierre Dumont | TOR | 82 | 22 | 36 | 58 | -9 | 70 | 8 | 1 | 236 | 9.3 |
| L | Jaromir Menosky | ANA | 80 | 36 | 53 | 89 | 32 | 67 | 13 | 0 | 236 | 15.3 |
| R | Jarome Iginla | CAR | 81 | 40 | 38 | 78 | 23 | 42 | 13 | 2 | 235 | 17.0 |
| C | Brad Richards | NAS | 82 | 40 | 48 | 88 | 6 | 93 | 13 | 0 | 231 | 17.3 |
| L | Marian Hossa | LA | 72 | 37 | 44 | 81 | -4 | 50 | 8 | 0 | 231 | 16.0 |
| L | Jordan Staal | CAR | 82 | 37 | 39 | 76 | 18 | 63 | 12 | 0 | 231 | 16.0 |
| C | David Legwand | OTT | 82 | 25 | 26 | 51 | 3 | 39 | 9 | 2 | 231 | 10.8 |
| L | Chris Drury | PIT | 82 | 32 | 30 | 62 | 4 | 46 | 13 | 0 | 230 | 13.9 |
| L | Eric Staal | CAR | 82 | 32 | 45 | 77 | 31 | 60 | 10 | 3 | 228 | 14.0 |
| C | Jason Spezza | ANA | 82 | 37 | 55 | 92 | 29 | 31 | 17 | 0 | 227 | 16.3 |
| R | Travis Zajac | OTT | 82 | 18 | 35 | 53 | 11 | 44 | 9 | 0 | 227 | 7.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Niklas Kronwall | ANA | 82 | 20 | 55 | 75 | 24 | 29 | 8 | 0 | 202 | 9.9 |
| D | Kevin Quick | CAR | 82 | 20 | 48 | 68 | 41 | 18 | 6 | 0 | 177 | 11.3 |
| D | Drew Doughty | TB | 82 | 9 | 52 | 61 | -18 | 51 | 4 | 0 | 114 | 7.9 |
| D | Brendan Mikkelson | PIT | 82 | 16 | 44 | 60 | -4 | 48 | 7 | 0 | 210 | 7.6 |
| D | Joni Pitkänen | VAN | 82 | 14 | 43 | 57 | 19 | 42 | 6 | 2 | 131 | 10.7 |
| D | Andrej Meszaros | VAN | 82 | 14 | 41 | 55 | 14 | 38 | 7 | 0 | 128 | 10.9 |
| D | Jan Hodsky | STL | 77 | 13 | 41 | 54 | 19 | 28 | 6 | 0 | 151 | 8.6 |
| D | Andrei Markov | OTT | 82 | 14 | 38 | 52 | 14 | 52 | 7 | 0 | 176 | 8.0 |
| D | Ladislav Smid | LA | 82 | 6 | 44 | 50 | -12 | 39 | 1 | 0 | 99 | 6.1 |
| D | Karl Alzner | ATL | 82 | 12 | 38 | 50 | -5 | 75 | 6 | 1 | 77 | 15.6 |
| D | Brian Lee | MTL | 82 | 11 | 39 | 50 | 3 | 40 | 6 | 0 | 167 | 6.6 |
| D | Jinrich Dzmura | COL | 82 | 8 | 41 | 49 | -18 | 95 | 6 | 0 | 107 | 7.5 |
| D | Jay Bouwmeester | FLA | 82 | 12 | 36 | 48 | 1 | 18 | 4 | 1 | 175 | 6.9 |
| D | Lukas Krajicek | SJ | 82 | 11 | 37 | 48 | 4 | 32 | 7 | 0 | 148 | 7.4 |
| D | Darby O'Neil | ATL | 81 | 13 | 35 | 48 | -8 | 34 | 5 | 1 | 80 | 16.3 |
| D | Ivan Vishnevsky | NAS | 82 | 11 | 37 | 48 | 7 | 33 | 3 | 0 | 91 | 12.1 |
| D | Dmitri Kalinin | TB | 82 | 13 | 35 | 48 | -14 | 38 | 2 | 1 | 102 | 12.7 |
| D | Bryan Berard | LA | 82 | 13 | 34 | 47 | -11 | 57 | 1 | 0 | 100 | 13.0 |
| D | Kristopher Letang | NJ | 82 | 8 | 38 | 46 | -31 | 129 | 4 | 0 | 61 | 13.1 |
| D | Denis Grebeshkov | DAL | 82 | 11 | 35 | 46 | -1 | 26 | 7 | 0 | 145 | 7.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | *Nikita Filatov | BUF | 82 | 19 | 33 | 52 | -13 | 55 | 10 | 0 | 179 | 10.6 |
| L | *Max Pacioretty | TB | 79 | 18 | 27 | 45 | 8 | 146 | 7 | 1 | 153 | 11.8 |
| C | *Renaud Elser | PHI | 76 | 18 | 26 | 44 | -33 | 22 | 3 | 0 | 137 | 13.1 |
| L | *Andreas Nodl | PHI | 75 | 15 | 24 | 39 | -35 | 20 | 4 | 0 | 127 | 11.8 |
| D | *Victor Hedman | TOR | 82 | 8 | 30 | 38 | -14 | 41 | 5 | 0 | 85 | 9.4 |
| R | *Sam Gagner | BUF | 44 | 15 | 21 | 36 | -1 | 31 | 5 | 0 | 96 | 15.6 |
| C | *Matt Duchene | STL | 73 | 14 | 17 | 31 | 11 | 50 | 7 | 0 | 117 | 12.0 |
| R | *Kyle Turris | ATL | 52 | 13 | 17 | 30 | -12 | 32 | 8 | 0 | 106 | 12.3 |
| L | *Martin Bucek | PIT | 56 | 9 | 18 | 27 | -7 | 42 | 3 | 0 | 93 | 9.7 |
| C | *Landon Sutter | ATL | 77 | 12 | 15 | 27 | -3 | 81 | 2 | 1 | 135 | 8.9 |
| R | *Bryce Swan | DET | 75 | 15 | 10 | 25 | -9 | 214 | 1 | 1 | 108 | 13.9 |
| D | *Denis Volktok | BOS | 82 | 7 | 17 | 24 | 0 | 30 | 3 | 0 | 106 | 6.6 |
| C | *Jinrich Caba | NJ | 59 | 8 | 15 | 23 | -11 | 76 | 4 | 0 | 79 | 10.1 |
| R | *Viktor Tikhonov | MTL | 47 | 8 | 14 | 22 | 10 | 18 | 5 | 0 | 114 | 7.0 |
| R | *Zach Hamill | BOS | 82 | 8 | 13 | 21 | -12 | 54 | 2 | 0 | 104 | 7.7 |
| R | *Ryan White | TOR | 64 | 11 | 10 | 21 | 17 | 73 | 0 | 0 | 112 | 9.8 |
| D | *Jean-Michel Julien | NJ | 82 | 5 | 15 | 20 | -27 | 30 | 3 | 0 | 67 | 7.5 |
| R | *Matt D'Agostini | FLA | 56 | 8 | 11 | 19 | 16 | 51 | 1 | 1 | 93 | 8.6 |