| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Corey Perry | PHI | 51 | 19 | 54 | 73 | 14 | 44 | 6 | 0 | 124 | 15.3 |
| C | Vincent Lecavalier | CHI | 47 | 30 | 39 | 69 | 10 | 30 | 12 | 2 | 128 | 23.4 |
| R | Markus Näslund | PHI | 51 | 33 | 33 | 66 | 12 | 37 | 15 | 0 | 128 | 25.8 |
| R | Alexander Ovechkin | WSH | 50 | 24 | 41 | 65 | 19 | 32 | 10 | 0 | 134 | 17.9 |
| C | Patrick Marleau | SJ | 50 | 29 | 32 | 61 | 10 | 8 | 13 | 2 | 153 | 19.0 |
| C | Saku Koivu | MTL | 51 | 23 | 37 | 60 | -3 | 10 | 9 | 0 | 134 | 17.2 |
| R | T.J. Oshie | MIN | 49 | 26 | 33 | 59 | 20 | 29 | 9 | 0 | 122 | 21.3 |
| L | Stephen Weiss | MIN | 51 | 20 | 36 | 56 | 13 | 21 | 4 | 0 | 112 | 17.9 |
| L | Alexei Yashin | PIT | 50 | 25 | 31 | 56 | 26 | 16 | 10 | 0 | 192 | 13.0 |
| L | Jarome Iginla | DET | 52 | 20 | 35 | 55 | 6 | 34 | 3 | 2 | 154 | 13.0 |
| L | Jack Skille | ANA | 50 | 24 | 31 | 55 | 29 | 28 | 5 | 0 | 138 | 17.4 |
| R | Bobby Ryan | MTL | 51 | 23 | 32 | 55 | -10 | 36 | 7 | 0 | 146 | 15.8 |
| L | Marian Hossa | OTT | 49 | 25 | 29 | 54 | 12 | 26 | 6 | 0 | 122 | 20.5 |
| C | Henrik Zetterberg | DET | 52 | 24 | 30 | 54 | 3 | 34 | 9 | 2 | 145 | 16.6 |
| R | Ilya Kovalchuk | PIT | 50 | 24 | 30 | 54 | 26 | 31 | 9 | 0 | 149 | 16.1 |
| L | Milan Michalek | PHI | 51 | 26 | 27 | 53 | 0 | 30 | 14 | 1 | 157 | 16.6 |
| C | Sidney Crosby | CAR | 50 | 21 | 32 | 53 | 9 | 24 | 8 | 1 | 125 | 16.8 |
| C | Dany Heatley | EDM | 53 | 23 | 30 | 53 | -3 | 20 | 7 | 0 | 176 | 13.1 |
| C | Joe Thornton | BOS | 51 | 25 | 28 | 53 | 17 | 35 | 8 | 1 | 164 | 15.2 |
| C | Pavel Datsyuk | DET | 52 | 23 | 30 | 53 | 3 | 12 | 7 | 0 | 139 | 16.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Markus Näslund | PHI | 51 | 33 | 33 | 66 | 12 | 37 | 15 | 0 | 128 | 25.8 |
| C | Vincent Lecavalier | CHI | 47 | 30 | 39 | 69 | 10 | 30 | 12 | 2 | 128 | 23.4 |
| C | Patrick Marleau | SJ | 50 | 29 | 32 | 61 | 10 | 8 | 13 | 2 | 153 | 19.0 |
| R | T.J. Oshie | MIN | 49 | 26 | 33 | 59 | 20 | 29 | 9 | 0 | 122 | 21.3 |
| L | Milan Michalek | PHI | 51 | 26 | 27 | 53 | 0 | 30 | 14 | 1 | 157 | 16.6 |
| R | Scott Hartnell | CHI | 49 | 26 | 20 | 46 | 17 | 38 | 12 | 1 | 131 | 19.8 |
| L | Marian Gaborik | SJ | 50 | 25 | 26 | 51 | -6 | 34 | 7 | 0 | 156 | 16.0 |
| L | Bryan Little | PHO | 53 | 25 | 26 | 51 | 9 | 36 | 10 | 3 | 113 | 22.1 |
| C | Joe Thornton | BOS | 51 | 25 | 28 | 53 | 17 | 35 | 8 | 1 | 164 | 15.2 |
| R | Alexander Frolov | OTT | 49 | 25 | 17 | 42 | 20 | 38 | 8 | 3 | 146 | 17.1 |
| R | Miroslav Satan | CAR | 50 | 25 | 20 | 45 | 23 | 30 | 7 | 0 | 135 | 18.5 |
| L | Marian Hossa | OTT | 49 | 25 | 29 | 54 | 12 | 26 | 6 | 0 | 122 | 20.5 |
| L | Alexei Yashin | PIT | 50 | 25 | 31 | 56 | 26 | 16 | 10 | 0 | 192 | 13.0 |
| R | Sean Bergenheim | MIN | 51 | 24 | 22 | 46 | 18 | 72 | 4 | 0 | 134 | 17.9 |
| L | Jack Skille | ANA | 50 | 24 | 31 | 55 | 29 | 28 | 5 | 0 | 138 | 17.4 |
| C | Henrik Zetterberg | DET | 52 | 24 | 30 | 54 | 3 | 34 | 9 | 2 | 145 | 16.6 |
| R | Alexander Ovechkin | WSH | 50 | 24 | 41 | 65 | 19 | 32 | 10 | 0 | 134 | 17.9 |
| R | Ilya Kovalchuk | PIT | 50 | 24 | 30 | 54 | 26 | 31 | 9 | 0 | 149 | 16.1 |
| L | Adam Deadmarsh | EDM | 53 | 24 | 23 | 47 | 12 | 48 | 9 | 0 | 158 | 15.2 |
| C | Brad Richards | NJ | 49 | 24 | 28 | 52 | 4 | 82 | 12 | 0 | 139 | 17.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Corey Perry | PHI | 51 | 19 | 54 | 73 | 14 | 44 | 6 | 0 | 124 | 15.3 |
| R | Alexander Ovechkin | WSH | 50 | 24 | 41 | 65 | 19 | 32 | 10 | 0 | 134 | 17.9 |
| C | Vincent Lecavalier | CHI | 47 | 30 | 39 | 69 | 10 | 30 | 12 | 2 | 128 | 23.4 |
| C | Saku Koivu | MTL | 51 | 23 | 37 | 60 | -3 | 10 | 9 | 0 | 134 | 17.2 |
| L | Stephen Weiss | MIN | 51 | 20 | 36 | 56 | 13 | 21 | 4 | 0 | 112 | 17.9 |
| L | Ales Hemsky | DAL | 50 | 17 | 35 | 52 | 7 | 22 | 5 | 0 | 104 | 16.3 |
| C | Jason Spezza | ANA | 50 | 16 | 35 | 51 | 17 | 22 | 5 | 0 | 126 | 12.7 |
| L | Jarome Iginla | DET | 52 | 20 | 35 | 55 | 6 | 34 | 3 | 2 | 154 | 13.0 |
| R | Markus Näslund | PHI | 51 | 33 | 33 | 66 | 12 | 37 | 15 | 0 | 128 | 25.8 |
| R | T.J. Oshie | MIN | 49 | 26 | 33 | 59 | 20 | 29 | 9 | 0 | 122 | 21.3 |
| R | Bobby Ryan | MTL | 51 | 23 | 32 | 55 | -10 | 36 | 7 | 0 | 146 | 15.8 |
| C | Sidney Crosby | CAR | 50 | 21 | 32 | 53 | 9 | 24 | 8 | 1 | 125 | 16.8 |
| C | Patrick Marleau | SJ | 50 | 29 | 32 | 61 | 10 | 8 | 13 | 2 | 153 | 19.0 |
| L | Alexei Yashin | PIT | 50 | 25 | 31 | 56 | 26 | 16 | 10 | 0 | 192 | 13.0 |
| L | Jack Skille | ANA | 50 | 24 | 31 | 55 | 29 | 28 | 5 | 0 | 138 | 17.4 |
| D | Ryan Suter | PHI | 51 | 13 | 31 | 44 | 0 | 139 | 4 | 0 | 94 | 13.8 |
| C | Alex Tanguay | CHI | 49 | 17 | 31 | 48 | 3 | 18 | 9 | 0 | 134 | 12.7 |
| C | Dany Heatley | EDM | 53 | 23 | 30 | 53 | -3 | 20 | 7 | 0 | 176 | 13.1 |
| D | Cam Barker | CHI | 49 | 5 | 30 | 35 | 25 | 16 | 0 | 0 | 108 | 4.6 |
| C | Jiri Tlusty | NYI | 50 | 20 | 30 | 50 | 17 | 12 | 10 | 0 | 125 | 16.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Svitov | CBJ | 53 | 14 | 19 | 33 | 31 | 22 | 0 | 2 | 105 | 13.3 |
| L | Jack Skille | ANA | 50 | 24 | 31 | 55 | 29 | 28 | 5 | 0 | 138 | 17.4 |
| D | Paul Mara | ANA | 50 | 9 | 23 | 32 | 28 | 12 | 1 | 0 | 76 | 11.8 |
| R | Ilya Kovalchuk | PIT | 50 | 24 | 30 | 54 | 26 | 31 | 9 | 0 | 149 | 16.1 |
| L | Kyle Calder | BOS | 51 | 19 | 23 | 42 | 26 | 60 | 5 | 0 | 115 | 16.5 |
| L | Alexei Yashin | PIT | 50 | 25 | 31 | 56 | 26 | 16 | 10 | 0 | 192 | 13.0 |
| D | Nick Schultz | CAR | 50 | 5 | 27 | 32 | 25 | 26 | 2 | 0 | 100 | 5.0 |
| R | Shane Doan | NYR | 50 | 16 | 21 | 37 | 25 | 24 | 5 | 0 | 141 | 11.3 |
| D | Cam Barker | CHI | 49 | 5 | 30 | 35 | 25 | 16 | 0 | 0 | 108 | 4.6 |
| R | Anthony Stewart | BOS | 51 | 16 | 20 | 36 | 24 | 48 | 6 | 1 | 146 | 11.0 |
| D | Noah Welch | BOS | 51 | 5 | 22 | 27 | 24 | 69 | 1 | 0 | 39 | 12.8 |
| R | Blake Wheeler | MTL | 51 | 20 | 24 | 44 | 24 | 16 | 7 | 0 | 148 | 13.5 |
| R | Miroslav Satan | CAR | 50 | 25 | 20 | 45 | 23 | 30 | 7 | 0 | 135 | 18.5 |
| L | Andrew Ladd | NYR | 50 | 19 | 24 | 43 | 23 | 22 | 4 | 0 | 135 | 14.1 |
| C | Kyle Chipchura | CBJ | 53 | 14 | 16 | 30 | 23 | 59 | 1 | 3 | 108 | 13.0 |
| D | Matt Greene | CBJ | 44 | 2 | 5 | 7 | 22 | 107 | 0 | 0 | 20 | 10.0 |
| L | Jonathan Bouchard | OTT | 49 | 7 | 9 | 16 | 22 | 38 | 0 | 0 | 64 | 10.9 |
| L | Pascal Dupuis | EDM | 53 | 21 | 17 | 38 | 22 | 18 | 8 | 0 | 149 | 14.1 |
| R | Aaron Voros | OTT | 49 | 10 | 12 | 22 | 21 | 44 | 0 | 1 | 101 | 9.9 |
| R | Nick Foligno | CBJ | 53 | 13 | 16 | 29 | 21 | 72 | 3 | 0 | 119 | 10.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jordin Tootoo | NAS | 50 | 2 | 3 | 5 | -8 | 159 | 0 | 0 | 40 | 5.0 |
| R | Patrick Seguin | FLA | 52 | 13 | 21 | 34 | 1 | 150 | 4 | 2 | 101 | 12.9 |
| L | Brock Bradford | WSH | 50 | 3 | 7 | 10 | 0 | 149 | 0 | 0 | 29 | 10.3 |
| L | Darren McLachlan | ANA | 50 | 8 | 8 | 16 | 0 | 144 | 0 | 0 | 61 | 13.1 |
| D | Ryan Suter | PHI | 51 | 13 | 31 | 44 | 0 | 139 | 4 | 0 | 94 | 13.8 |
| D | Mike Egener | COL | 51 | 1 | 17 | 18 | -15 | 138 | 0 | 0 | 48 | 2.1 |
| L | Brenden Morrow | DET | 49 | 23 | 21 | 44 | 1 | 136 | 9 | 3 | 148 | 15.5 |
| D | Francis Lessard | LA | 47 | 0 | 4 | 4 | -4 | 134 | 0 | 0 | 19 | 0 |
| D | Colin White | CAR | 50 | 1 | 9 | 10 | -12 | 132 | 0 | 0 | 31 | 3.2 |
| L | Adam Verbeek | NYI | 49 | 16 | 26 | 42 | -15 | 131 | 7 | 0 | 100 | 16.0 |
| L | Steve Bernier | SJ | 50 | 19 | 18 | 37 | 13 | 130 | 3 | 2 | 109 | 17.4 |
| R | Todd Harvey | MIN | 51 | 5 | 5 | 10 | 1 | 119 | 0 | 1 | 55 | 9.1 |
| C | *Rene Lerner | ATL | 46 | 8 | 12 | 20 | -3 | 118 | 2 | 1 | 66 | 12.1 |
| R | Anton Skorykh | WSH | 47 | 4 | 13 | 17 | 4 | 113 |