RG P alt NAME SH PL ST CH PO HI SK EN PE FA LE STR FI OF DF OA TEAM AGE
x DRA LW C Lee Lasus 0 0 0 0 1 0 0 -1 0 0 0 0 0 0 0 0 0 17
DET RW NA Bryce Swan 35 47 45 48 39 47 48 41 0 45 0 20 44 42 45 28 41 20
PHI C LW Renaud Elser 36 36 46 49 46 27 50 40 0 52 0 23 33 39 41 27 52 20
xUFA G NA Jean-Michel Filiatrault -4 0 1 0 0 0 0 0 0 0 0 0 0 -1 0 -0 0 27
BUF LW NA Christian Dugas 40 36 41 44 37 29 34 34 0 28 0 21 38 39 37 23 4 20
x DRA RW NA Martin Poirier -1 1 -1 1 0 -1 1 -6 0 1 0 0 2 -0 0 -0 0 17
xret LW RW Paul Kariya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 37
PHO D NA David Fischer 29 24 26 38 39 39 42 30 0 52 0 17 28 26 39 22 53 20
PHO LW NA Richard Clune 36 34 32 41 26 27 43 42 0 29 0 21 37 34 31 22 53 20
ATL D NA Jeff Petry 14 28 24 33 47 26 39 40 0 47 0 31 27 22 35 22 32 20
TOR RW C Ryan White 26 35 33 40 38 29 24 28 0 29 0 19 24 31 36 20 28 20
NSH D NA Eric Denis 22 18 17 35 32 25 38 15 0 26 0 25 22 19 31 17 49 20
BUF C LW Ondrej Fiala 27 22 27 20 24 31 32 26 0 28 0 15 20 25 25 17 34 20
xUFA RW LW Leonid Skoptsov 0 0 0 -2 0 0 0 0 0 -1 0 0 0 0 -1 -0 0 25
xUFA G NA Sylvain Michaud 0 0 0 0 0 0 0 -6 0 0 0 0 0 0 0 -0 0 26
ANA C LW Zigmund Kaczowka 26 27 19 19 33 14 31 23 0 29 0 31 17 24 22 17 31 20
NYI LW RW Derek Downey 25 32 22 27 33 24 28 21 0 16 0 19 26 26 28 16 47 20
xUFA D NA Ruslan Salei 0 0 0 0 0 0 0 -11 0 0 0 0 0 0 0 -1 0 37
DET RW LW D.H. Chevaldae 26 22 23 27 22 27 28 30 0 20 0 18 25 24 25 16 41 20
CHI RW LW Soda Popinski 34 29 23 20 30 31 31 31 0 -7 0 14 25 29 27 16 37 20
TB RW D Otakar Skarda 21 28 28 25 30 22 29 18 0 27 0 7 23 26 26 16 57 21
xUFA G NA Derek MacIntyre 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 26
x DRA LW C André Lapointe 10 4 2 -1 3 5 -4 -2 0 4 0 0 5 5 2 1 0 17
xUFA LW RW Chad Wiseman 0 0 -1 1 0 0 -4 0 -2 0 -1 -1 -5 -0 0 -1 0 30
SJ LW C Jean-Marc Vandike 18 29 24 29 27 23 13 19 0 36 0 14 26 24 26 15 55 20
TOR C LW Lubomir Podkonicky 25 20 20 28 19 22 20 31 0 34 0 12 17 22 23 15 58 20
x DRA C RW Patrick Bellows 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 22
TOR LW RW Keith Llinas 26 19 24 27 26 25 17 27 0 20 0 17 21 23 26 15 28 20
xUFA RW C Blaine Down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
NSH D NA Jerzey Borowski 17 22 19 28 21 20 29 32 0 24 0 12 14 19 23 15 49 20
TOR C LW Artem Anisimov 32 24 24 25 29 25 18 13 0 21 0 10 15 27 26 15 28 20
x DRA RW LW Ben Erian 3 3 2 0 2 1 1 -2 0 1 0 0 3 3 1 1 0 17
NYR RW C Joey MacDonald 12 21 24 22 22 20 26 16 0 29 0 26 16 19 21 15 48 20
x DRA C NA Fror Rubylegs 3 0 1 0 5 14 -7 -22 -25 17 -16 -11 34 1 6 -2 0 17
xret RW LW Tomi Kallio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
PHO C RW Tyler Ruegsegger 15 32 15 20 19 21 22 29 0 24 0 18 15 21 20 14 53 20
DAL D NA Jim Glass 25 16 18 28 23 27 25 21 0 15 0 6 21 20 26 14 40 20
xUFA D NA Dmitri Kosmachev 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
ANA RW LW Igor Makarov 19 20 20 25 16 19 19 27 0 28 0 11 10 20 20 14 1 20
LA C RW Jean Patterson 20 29 31 21 26 20 15 4 0 35 0 2 22 27 22 14 14 20
MTL C LW Ryan Russell 17 18 25 21 22 -1 20 16 0 49 0 14 18 20 14 13 46 20
BOS RW C Zach Hamill 27 26 26 27 23 1 20 22 0 20 0 6 15 26 17 13 3 20
x DRA C RW Ilya Bakhtin 4 1 6 2 2 0 0 1 0 -5 0 0 4 4 1 1 0 17
xUFA G NA Sergei Borisov 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 26
x DRA D NA Dmitri Kulikov 3 7 1 -10 -6 -10 -8 -20 -8 -44 -13 -14 -3 4 -9 -3 0 18
xUFA LW C Jason Ryznar 0 0 0 0 0 -2 0 0 0 1 0 0 0 0 -1 -0 0 28
TB D NA Jim Pomerleau 16 12 24 29 24 18 17 15 0 16 0 24 15 17 24 13 57 20
TOR D NA Neil Sivess 12 21 22 22 28 30 18 13 0 23 0 5 11 18 27 13 28 20
xret G NA John Grahame 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
PHO C RW Kiyomori Hyata 24 12 19 25 23 23 19 10 0 23 0 7 24 18 24 12 23 20
x DRA RW LW Mattias Plamondon -2 2 0 -1 2 0 0 -1 0 1 0 0 0 0 0 0 0 17
NYR LW RW Michel Theriault 14 19 18 18 15 13 26 19 0 14 0 29 14 17 15 12 48 20
xUFA D NA Yannick Tremblay 0 0 0 -1 -5 -4 -2 -5 -5 -2 -4 0 0 0 -3 -2 0 36
xUFA D NA Spencer Dillon 0 0 -1 0 0 0 0 0 0 0 0 0 0 -0 0 -0 0 26
DAL LW D Mattias Hellkvist 16 25 15 24 25 23 22 19 0 4 0 8 18 19 24 12 10 20
ATL C NA Michael Vana 19 15 28 26 22 19 22 6 0 18 0 3 22 21 22 12 32 19
DAL C LW James van Riemsdyk 11 20 22 17 14 22 16 14 0 29 0 12 19 18 18 12 10 19
xUFA C LW Martin St. Pierre 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 28
PHO RW NA Martins Glazkos 27 23 21 16 15 -2 23 26 0 20 0 8 22 24 10 12 53 20
CAR C LW Mathieu Perreault 22 28 27 15 15 -1 12 26 0 22 0 8 3 26 10 12 36 20
ATL D NA Karl Alzner 15 21 16 22 22 25 19 14 0 13 0 6 10 17 23 12 2 20
x DRA D NA Victor Hedman 23 37 21 19 15 33 8 19 -3 16 -4 30 23 27 22 22 0 18
NJ D NA Patrick McNeill 14 11 13 20 22 22 22 10 0 34 0 4 11 13 21 11 20 20
TB LW RW Timo Kurri 24 19 13 21 20 12 14 25 0 12 0 12 20 19 18 11 57 19
xret LW C Shawn Bates 0 0 0 0 0 0 0 -6 0 0 0 0 0 0 0 -0 0 36
CBJ D NA Cameron Cepek 17 18 21 15 14 13 11 25 0 19 0 18 13 19 14 11 39 20
TOR D NA Kyle Medvec 18 12 15 24 23 29 16 5 0 14 0 10 19 15 25 11 58 20
x DRA C NA Hansel Heigel 2 1 1 2 1 0 1 3 0 2 0 0 3 1 1 1 0 17
TOR D NA Keaton Ellerby 4 17 20 24 26 29 13 19 0 1 0 13 12 14 26 11 28 20
EDM D NA Petr Salec 16 7 8 20 25 17 17 27 0 13 0 14 10 10 21 11 42 20
BOS D NA Vesa Leinonen 8 9 16 20 17 14 25 28 0 21 0 6 19 11 17 11 3 20
PIT C RW Jonathan Goulard 27 20 19 12 19 5 21 22 0 15 0 3 16 22 12 11 54 20
PHO D NA Stefan Rezny 12 8 10 21 16 17 24 29 0 24 0 2 14 10 18 11 53 20
xret D NA Mikko Jokela 0 0 0 0 0 0 0 0 -2 0 0 0 -3 0 0 -0 0 31
x DRA LW C Richard Panik 0 -2 1 9 0 -29 -4 -3 52 -41 -12 -37 -61 -0 -7 -2 0 17
x DRA LW C Knut Biriukov 0 0 -2 2 1 4 -2 0 0 0 0 0 0 -1 2 0 0 18
xUFA D NA Michael Vernace 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
NSH C LW Allan Penny 21 18 11 11 16 10 22 22 0 21 0 8 12 17 12 11 49 20
xUFA D NA Joey Martin -1 0 -4 0 -1 -1 -1 -1 0 -1 -2 -2 -5 -2 -1 -1 0 30
ATL RW LW Artem Sokolov 19 17 6 14 11 14 23 25 0 18 0 11 12 14 13 11 2 20
xUFA RW C Eric Nickulas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
xUFA D NA Jonathan Rochon 1 2 0 -1 0 0 0 -1 0 0 0 0 0 1 -0 0 0 24
CHI D NA Patrice Bertrand 17 17 20 13 20 10 18 12 0 21 0 8 14 18 14 10 37 20
xUFA D NA Matt Hunwick 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 26
PHI LW RW Andreas Nodl 17 16 7 16 14 19 11 18 0 27 0 9 3 13 16 10 22 20
CAR D NA Joel Deblois 15 2 3 26 24 19 19 17 0 16 0 12 15 7 23 10 36 20
ANA D NA Theo Peckham 12 9 20 18 22 18 19 18 0 13 0 2 8 14 19 10 31 20
x DRA C NA Paul Levesque -18 13 -6 11 28 18 -18 -9 -17 14 -23 0 41 -4 19 2 0 17
xUFA RW LW Kenny Magowan -1 0 0 -1 -1 0 -2 -3 0 0 0 0 -4 -0 -1 -1 0 30
xret RW C Michael Peca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 37
TB LW RW Max Pacioretty 12 17 19 21 15 10 18 12 0 17 0 10 21 16 15 10 57 20
NYI D NA Arturs Gaisins 16 13 12 18 14 12 22 17 0 19 0 8 14 14 15 10 47 20
TB LW NA Aaron Snow 6 20 20 19 17 7 19 18 0 10 0 14 9 15 14 10 57 20
COL D NA Kyle Cumiskey 12 16 10 15 17 8 17 12 0 37 0 4 1 13 13 10 38 20
xUFA LW C Len Woodward 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
NYR RW C Mikko Makinen 7 6 15 6 7 15 26 20 0 11 0 34 8 9 9 10 48 20
OTT LW C Jason Campbell 14 16 10 10 13 16 13 16 0 16 0 21 8 13 13 10 51 20
x DRA LW NA Yan Plante -2 -1 0 4 3 -2 3 -1 0 3 0 0 -1 -1 2 0 0 17
x DRA C RW Didier Vermette 2 0 -2 2 2 1 -3 2 0 -5 0 0 2 0 2 -0 0 17
x DRA G NA Teemu Virtanen 0 1 1 1 1 0 -2 -2 0 2 0 0 0 1 1 0 0 18
NYR LW RW Jaromir Krachl 23 19 18 19 21 21 14 -12 0 13 0 8 2 20 20 10 48 21
PIT D NA Petr Sachl 22 11 13 18 19 22 6 -7 0 23 0 16 10 15 20 10 54 20
x DRA C RW David Knuble 1 -2 0 2 0 -1 0 -5 0 0 0 0 0 -0 0 -0 0 17
ANA D NA Gaston Paul 7 7 5 14 15 12 24 21 0 17 0 19 10 6 14 9 31 20
ATL C RW Landon Sutter 12 13 16 8 17 20 18 14 0 16 0 6 13 14 15 9 32 19
PIT D NA Marian Kotlyar 7 14 0 5 5 12 24 37 0 26 0 10 7 7 7 9 54 20
ANA G NA Simo Virtaniemi 14 6 15 18 15 19 13 20 0 14 0 5 1 12 17 9 31 20
xUFA D NA Jonathan Paiement 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 26
PHO D NA Alexei Prokouriakov 11 11 15 15 20 13 25 16 0 4 0 8 17 12 16 9 53 20
TOR LW NA Chico Guzman 13 17 13 21 5 9 14 19 0 19 0 7 19 14 12 9 58 19
TOR C LW Anton Gustafsson 20 15 11 6 16 19 11 11 0 26 0 2 23 15 14 9 58 19
TOR D NA Tyler Cuma 16 18 18 17 20 8 12 7 0 15 0 6 7 17 15 9 28 18
x DRA RW C Miroslav Stupka 0 1 1 -3 0 -1 -6 -6 0 -3 0 0 3 1 -1 -1 0 17
ATL D NA Zach Bogosian 10 13 9 21 17 16 15 13 0 14 0 4 17 11 18 9 2 18
MIN C LW Arnost Nickel 16 11 21 6 9 12 20 14 0 20 0 2 13 16 9 9 15 20
FLA D NA Cody Franson 20 8 13 11 13 18 9 6 0 25 0 8 10 14 14 9 13 20
SJ G NA Simeon Varlamov 11 10 10 10 9 15 13 22 0 22 0 4 0 10 11 8 25 20
x DRA LW C Evander Kane 7 -4 10 18 16 14 3 -5 7 -23 1 10 20 4 16 9 0 17
x DRA RW C Sergey Chaliapin 0 0 0 2 1 0 0 0 0 0 0 0 1 0 1 0 0 17
ATL RW C Lubos Zdenka 18 10 13 14 2 15 7 28 0 11 0 7 23 14 10 8 32 22
x DRA D NA Radek Minarik 1 0 -1 -2 -4 0 -2 0 0 4 0 0 1 0 -2 -0 0 18
xUFA G NA Tyler Moss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
xUFA C LW Oleg Saprykin 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -0 -0 0 30
CHI LW C Slava Popov 10 21 7 12 12 16 15 -2 0 7 0 25 21 13 13 8 37 24
SJ C RW Francois Graves 11 6 19 18 19 7 13 12 0 13 0 3 13 12 15 8 55 20
x DRA RW LW Anton Burdasov 9 -9 -4 -10 -1 34 -14 -18 -4 -19 -8 28 -1 -1 8 3 0 17
PHO D NA Alfred Rylander 10 6 1 16 11 16 13 16 0 25 0 7 15 6 14 8 53 22
TB D NA Drew Doughty 9 13 11 17 18 9 4 19 0 19 0 0 15 11 15 8 27 18
BOS RW NA Francis Augusta 19 2 7 28 19 -1 5 6 0 28 0 4 22 9 15 8 33 20
COL RW LW Patrick Kane 9 12 12 16 24 1 14 10 0 19 0 0 12 11 14 8 38 20
xUFA C LW Mattias Wennerberg 0 -1 -1 0 0 -1 0 -2 0 0 0 0 -5 -1 -0 -0 0 30
CHI RW LW Claude Labranche 13 11 15 14 15 6 8 4 0 24 0 6 26 13 12 8 37 24
x DRA C RW Justus Korff -3 -2 0 2 3 2 1 -3 0 -2 0 0 1 -2 2 -0 0 17
TOR G NA Jacob Markstrom 18 11 13 11 20 13 11 4 0 12 0 1 2 14 15 8 0 18
SJ C LW Alexey Rybkin 10 2 10 20 10 10 14 22 0 10 0 6 14 7 13 8 55 21
xUFA C LW Romano Lemm -1 0 0 0 0 0 0 0 0 0 0 0 0 -0 0 -0 0 27
FLA RW NA Matt D'Agostini 10 6 10 8 9 5 7 21 0 24 0 12 2 9 7 7 43 20
CHI LW NA Kopp Kila 10 11 14 11 16 15 14 13 0 5 0 2 8 12 14 7 37 19
BUF C LW Derek Takahashi 14 3 10 9 8 11 33 7 0 14 0 2 14 9 9 7 34 19
ATL C RW Steven Stamkos 13 6 11 3 13 -2 10 10 16 19 0 10 3 10 5 7 2 19
CAR D NA Sergei Gorbatchiev 5 12 14 15 8 5 13 13 0 10 0 12 12 10 9 7 36 20
x DRA C NA Sefi Roth -21 -5 0 4 10 12 -21 -24 -59 33 -13 11 48 -9 9 -1 0 18
x DRA RW C Rehor Urban -3 0 0 -3 2 0 1 -3 0 2 0 0 0 -1 -0 -0 0 19
x DRA LW C Valdemar Saxa -1 0 0 0 1 1 1 0 0 0 0 0 0 -0 1 0 0 28
EDM LW C Vladislav Fiala 3 15 7 19 -6 9 12 18 0 15 0 13 0 8 7 7 42 21
x DRA LW NA Marty Seligman -1 -2 -1 0 -2 3 -2 -3 0 2 0 0 1 -1 0 -0 0 17
xUFA RW LW Craig Adams -2 -1 -1 -2 -3 0 -1 0 0 -1 -3 -1 -13 -1 -2 -1 0 34
LA C LW Miloslav Major 3 3 17 15 6 22 8 6 0 16 0 8 1 8 14 7 14 21
x DRA RW C Kvetoslav Hruska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
PHO G NA Jeff Zatkoff 16 8 16 7 14 6 10 9 0 15 0 3 0 13 9 7 53 20
SJ LW C Johan Haug 9 12 5 14 5 5 14 29 0 10 0 -1 17 9 8 7 55 21
OTT LW RW Bruno Ciccarelli 7 13 7 15 10 7 22 15 0 1 0 4 13 9 11 7 51 19
LA RW LW Jesper Gronhag 6 25 11 4 20 2 17 9 0 7 0 0 17 14 9 7 44 21
ATL C LW Shoko Abe 6 9 9 8 10 8 13 16 0 17 0 4 14 8 9 7 32 19
xUFA D NA David Tanabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
xUFA RW LW Darryl Bootland 0 -1 0 0 0 0 0 0 0 1 0 0 0 -0 0 0 0 30
xUFA D NA Nick Kuiper 0 0 -1 -1 0 0 -2 -1 -2 0 0 0 -1 -0 -0 -0 0 29
xUFA C LW Nathan Martz -2 -3 -2 0 -1 -1 0 -1 0 -2 0 -1 -7 -2 -1 -1 0 30
x DRA LW RW Jim Trimble 1 5 3 2 1 2 4 3 0 0 0 0 2 3 2 1 0 17
xret LW C Alex Zhamnov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 41
xUFA C LW Scott Cameron -1 -2 -2 -2 0 -2 -2 -2 -1 0 0 -3 -5 -2 -1 -1 0 30
LA LW RW Bryce McCready 5 0 18 6 6 -2 12 28 0 14 0 12 0 8 3 7 44 21
x DRA RW C Ivan Dubrovskiy 2 0 -1 -2 0 3 0 -2 0 -1 0 0 0 0 0 -0 0 17
x DRA C RW Jiri Miller 1 -3 0 1 0 0 -2 -1 0 -1 0 0 0 -1 0 -0 0 17
DAL D NA Alex Pietrangelo 12 12 7 15 17 19 8 0 0 5 0 2 4 10 17 6 10 18
x DRA C LW Sizzle Satellites 1 9 5 10 9 -13 6 -17 37 16 -13 -30 7 5 2 -2 0 17
x DRA D NA Nikos Spilling 0 1 1 -3 -2 -1 0 0 0 1 0 0 -2 1 -2 -0 0 19
x DRA LW C Igor Zharinov 0 2 0 2 2 0 -3 -2 0 0 0 0 3 1 1 0 0 18
xret G NA Jocelyn Thibault 0 0 0 0 0 0 0 -4 0 0 0 0 0 0 0 -0 66 36
TB LW RW Henrik Lindstrom 16 21 12 5 -5 11 12 0 0 15 0 10 8 16 4 6 57 21
TOR LW D Irving Dangerfield 23 7 14 9 14 15 3 0 0 10 0 1 12 15 13 6 58 21
DET D NA Milan Salajov 9 3 14 15 14 14 4 9 0 5 0 8 14 9 14 6 41 21
BUF D LW Michael Ratchuk 5 6 8 2 5 4 3 6 0 52 0 4 18 6 4 6 4 20
COL D NA Joe Ryan 4 6 1 19 14 11 9 5 0 11 0 14 3 4 15 6 38 20
xUFA RW C Zachery Stortini 0 0 0 0 0 0 0 1 0 0 0 0 -2 0 0 0 0 26
NJ C RW Al Ling 14 20 11 11 12 13 5 -12 0 12 0 8 11 15 12 6 50 21
BOS D NA Denis Volktok 13 13 12 5 4 11 3 -10 0 36 0 7 1 13 7 6 3 21
NJ RW C Edward Barnes 18 13 13 22 11 13 0 -5 0 0 0 8 0 15 15 6 50 23
PIT C RW Olli Torkkeli 14 3 19 6 14 7 12 9 0 5 0 3 0 12 9 6 54 20
PIT C RW Vratislav Porado 12 7 10 4 4 5 4 18 0 13 0 14 0 10 4 6 54 21
CAR D NA Kevin Quick 18 12 16 5 5 5 15 11 0 0 0 4 0 15 5 6 6 21
NYI RW LW Sven Soderstrom 11 12 8 10 10 12 12 7 0 1 0 7 11 10 11 6 17 20
xret C LW Peter Forsberg 0 0 0 0 0 0 0 -5 0 0 0 0 0 0 0 -0 66 38
MIN G NA Chet Pickard 12 8 6 8 16 11 6 8 0 13 0 2 5 9 12 6 0 18
x DRA C RW Jamie Adler -2 0 -2 1 2 1 -1 -2 0 -4 0 0 2 -1 1 3 0 17
SJ D NA Russ Miller 1 6 4 1 6 11 13 1 0 13 0 0 8 4 6 6 25 23
CAR RW LW Brad Brocklehurst 7 10 8 19 16 7 1 6 0 8 0 6 25 8 14 6 36 23
NJ G NA Robert Labriola 20 5 18 7 10 1 11 -4 0 10 0 10 0 14 6 6 50 20
xUFA RW LW Scott Parker -2 0 0 0 0 -4 0 0 0 0 0 0 -4 -1 -1 -0 0 33
x DRA RW NA Adolf Kromy 1 1 0 1 1 2 2 -3 0 2 0 0 2 1 1 0 0 18
ANA RW LW Wayne Roberts 18 7 4 11 3 9 1 5 0 24 0 5 2 10 8 6 1 21
x DRA G NA Robin Emblind -67 -9 16 -6 34 8 -32 18 26 -13 -14 -28 2 -20 12 -3 0 17
BOS D NA Alexander Chikalov 14 7 10 -7 4 17 15 4 0 8 0 12 20 10 5 6 33 21
SJ RW LW Erick Sciardi 13 16 6 14 14 11 9 10 0 -10 0 0 22 12 13 6 55 20
DET G NA Michal Neuvirth 9 11 9 11 10 11 8 7 0 6 0 1 0 10 11 6 0 20
BUF G NA Marvin Hill 4 6 11 12 7 4 9 13 0 15 0 0 0 7 8 5 4 19
COL RW LW Yuri Madorov 3 5 13 4 8 5 8 8 0 7 0 20 4 7 6 5 38 20
x DRA C RW Sebastien Vallière -3 -4 -1 2 0 3 -1 -4 0 -1 0 0 0 -3 2 -1 0 17
MIN C RW Thad Hau 9 15 19 -2 23 0 4 1 0 0 0 11 0 14 7 5 45 21
x DRA C LW Vsevolod Tiomkin 1 1 2 0 0 -2 1 -2 0 -3 0 0 1 1 -1 -0 0 17
x DRA RW C Jimmy Bubnick 0 9 3 21 19 22 -1 1 -10 6 -2 -9 29 4 21 8 0 17
DET D NA Danni Bellman 2 5 5 20 9 4 5 10 0 -2 0 22 1 4 11 5 41 21
CHI C LW Alexander Hill 7 -2 9 16 18 5 14 10 0 3 0 0 -1 5 13 5 37 19
xUFA LW RW Shawn Weller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
PIT RW LW Bedrich Vostrak 8 6 5 9 4 12 10 8 0 14 0 3 24 6 8 5 54 20
MTL RW NA Viktor Tikhonov 4 12 5 11 2 14 2 1 0 26 0 2 20 7 9 5 46 20
COL LW C Daniel Simpson 2 11 14 15 2 -1 14 6 0 9 0 7 0 9 5 5 38 21
OTT RW LW Tom Spiegel 12 1 4 0 24 25 -2 8 0 6 0 0 14 6 16 5 51 20
x DRA D NA Jonas Byström 2 5 1 1 -1 0 -2 2 0 -1 0 0 -3 3 0 0 0 19
BOS D NA Marty Kerment 4 16 16 -6 9 -1 10 11 0 9 0 10 20 12 1 5 33 22
OTT C RW Dan Rosger 12 21 9 10 14 6 7 -21 0 10 0 10 13 14 10 5 51 20
xUFA D NA Jim Fahey 0 0 -3 -1 0 0 -2 0 0 0 0 0 0 -1 -0 -0 0 32
MTL D NA David Lorrain 5 7 11 14 9 15 9 12 0 -7 0 2 7 8 13 5 46 19
x DRA LW RW Fabian Brunnstrom 23 8 16 24 30 32 18 12 -13 -14 -14 25 5 16 29 11 0 23
PHO LW NA Ytof Meyachev 6 9 18 6 5 0 1 4 0 23 0 4 23 11 4 5 23 22
BOS D NA Jacob Julien 10 8 17 10 0 0 7 9 0 0 0 15 1 12 3 5 33 22
CGY D NA Maxime Larouche 5 8 10 12 10 -2 4 7 0 6 0 16 5 8 7 5 35 21
xret G NA Marty Turco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 36
xUFA RW LW Colton Orr 0 0 0 0 -1 0 0 -9 0 0 0 0 0 0 -0 -1 0 29
DAL RW C Patrik Vydra 8 12 8 7 7 18 6 -5 0 4 0 10 21 9 11 5 40 23
TB LW RW Yuri Kruchinin 14 16 5 0 1 1 11 11 0 13 0 2 7 12 1 5 27 20
xUFA D NA André Pelchat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
ANA D NA Kevin Shattenkirk 6 6 6 9 6 -5 12 12 0 16 0 6 2 6 3 5 31 19
x DRA RW LW Corey Ellington 0 1 -2 0 2 0 0 -2 0 2 0 0 1 -0 1 0 0 18
x DRA LW NA Jack Torrance -10 -15 1 21 14 30 -17 0 -69 38 -11 5 51 -8 22 -0 0 17
MIN C RW Kyle Beach 7 10 9 3 6 4 5 6 10 8 0 3 2 9 4 5 0 18
TOR LW C Erick Tinning 4 5 5 15 11 8 5 3 0 9 0 4 20 5 11 5 58 19
BOS D NA Thomas Hickey 6 6 0 6 17 -1 11 12 0 12 0 0 10 4 7 5 33 19
xret RW LW Tyler Bouck 0 -1 0 -2 -1 0 -1 0 -2 -2 0 -2 -8 -0 -1 -1 0 31
STL D LW Matej Trojovsky 0 0 10 0 2 0 2 1 0 0 0 0 0 3 1 4 56 27
x DRA C RW Tyson Piro 1 1 0 0 -1 0 0 -1 0 0 0 0 -1 1 -0 0 0 19
xUFA D NA Kevin Truelson -3 -2 0 -2 -9 -2 -6 -5 -1 -9 0 -2 -19 -2 -4 -3 0 30
PIT RW LW Sid Otley 0 8 0 14 22 3 -10 11 0 6 0 12 18 3 13 4 54 20
x DRA D NA André Pratte 0 1 1 0 0 -3 2 3 0 2 0 0 -2 1 -1 0 0 19
VAN RW LW Dominic Turner 10 10 5 2 6 7 9 7 0 5 0 4 4 8 5 4 59 19
ATL C LW Logan Couture 13 7 6 7 -1 1 5 4 0 19 0 4 6 9 2 4 32 19
x DRA C LW Eric Tangradi -10 -3 -10 3 5 -20 -6 -18 9 -8 -23 -37 -15 -8 -4 -8 0 19
BOS LW C Denis Arkhipov 0 0 26 0 13 0 14 8 0 0 0 3 0 9 4 4 33 32
x DRA G NA Thile Nienaber 2 0 3 2 2 0 -3 2 0 2 0 0 1 2 1 1 0 18
CGY D NA Dennis Miller -1